Beach 20 Street, Queens: building records
26 buildings on Beach 20 Street (Far Rockaway), by house number. Open a building for its facts, the rules that apply and the full report by email.
- 2-42 Beach 20 Street built 1931
- 4-31 Beach 20 Street built 1974
- 5-36 Beach 20 Street built 1965
- 6-94 Beach 20 Street 2 units, built 1931
- 6-96 Beach 20 Street 2 units, built 1931
- 6-98 Beach 20 Street 2 units, built 1931
- 7-00 Beach 20 Street 2 units, built 1931
- 7-04 Beach 20 Street built 1931
- 7-07 Beach 20 Street built 1931
- 7-20 Beach 20 Street built 1931
- 10-02 Beach 20 Street built 1931
- 10-08 Beach 20 Street built 1931
- 10-19 Beach 20 Street built 1994
- 10-26 Beach 20 Street built 1931
- 10-27 Beach 20 Street built 1931
- 10-32 Beach 20 Street 2 units, built 2006
- 10-51 Beach 20 Street built 1967
- 10-55 Beach 20 Street built 1931
- 229 Beach 20 Street built 1952
- 514 Beach 20 Street built 1931
- 529 Beach 20 Street built 1930
- 611 Beach 20 Street built 1931
- 1018 Beach 20 Street 252 units, built 2020
- 2026-04-07t00:00:00.000 Beach 20 Street 82 units, built 1957
- 2026-06-21t00:00:00.000 Beach 20 Street 8 units, built 1931
- 2037-10-01t00:00:00.000 Beach 20 Street 12 units, built 1930
Not listed? Every NYC address has a page; search any address. Source: NYC Open Data, compiled by Bulwark.