47 Road, Queens: building records
23 buildings on 47 Road (Long Island City, Bayside), by house number. Open a building for its facts, the rules that apply and the full report by email.
- 5-18 47 Road 2 units, built 1931
- 5-49 47 Road built 2005
- 10-20 47 Road built 1931
- 10-43 47 Road 2 units, built 1901
- 10-49 47 Road built 1931
- 217-27 47 Road 1 units, built 1955
- 1951-05-01t00:00:00.000 47 Road 4 units, built 1900
- 2026-05-16t00:00:00.000 47 Road 8 units, built 1931
- 2026-05-19t00:00:00.000 47 Road 8 units, built 1931
- 2026-05-25t00:00:00.000 47 Road 12 units, built 2018
- 2026-05-30t00:00:00.000 47 Road 6 units, built 1931
- 2026-10-19t00:00:00.000 47 Road 5 units, built 1931
- 2026-10-21t00:00:00.000 47 Road 2 units, built 1900
- 2026-10-22t00:00:00.000 47 Road 6 units, built 1931
- 2026-11-11t00:00:00.000 47 Road 6 units, built 1931
- 2026-11-13t00:00:00.000 47 Road 6 units, built 1931
- 2026-11-15t00:00:00.000 47 Road 5 units, built 2015
- 2026-11-17t00:00:00.000 47 Road 7 units, built 2019
- 2026-11-21t00:00:00.000 47 Road 6 units, built 1931
- 2033-05-01t00:00:00.000 47 Road 6 units, built 1931
- 2034-05-01t00:00:00.000 47 Road 6 units, built 1931
- 2038-10-01t00:00:00.000 47 Road 6 units, built 1931
- 2039-05-01t00:00:00.000 47 Road 6 units, built 1931
Not listed? Every NYC address has a page; search any address. Source: NYC Open Data, compiled by Bulwark.