27 Avenue, Queens: building records
59 buildings on 27 Avenue (Astoria, East Elmhurst, College Point, Flushing, Bayside), by house number. Open a building for its facts, the rules that apply and the full report by email.
- 1-07 27 Avenue 2 units, built 1890
- 1-09 27 Avenue built 1931
- 9-06 27 Avenue 2 units, built 1901
- 9-16 27 Avenue built 1970
- 9-29 27 Avenue 3 units, built 1880
- 14-01 27 Avenue 3 units, built 1987
- 14-07 27 Avenue 3 units, built 1987
- 14-11 27 Avenue 3 units, built 1986
- 14-20 27 Avenue 60 units, built 2007
- 14-25 27 Avenue 16 units, built 2015
- 14-29 27 Avenue 2 units, built 1890
- 14-34 27 Avenue 3 units, built 1975
- 14-35 27 Avenue 4 units, built 1940
- 14-36 27 Avenue 6 units, built 1930
- 14-40 27 Avenue 2 units, built 1920
- 18-10 27 Avenue 18 units, built 2005
- 18-23 27 Avenue 1 units, built 1920
- 18-33 27 Avenue 2 units, built 1901
- 99-21 27 Avenue 2 units, built 1925
- 100-15 27 Avenue 2 units, built 1940
- 100-19 27 Avenue 1 units, built 1960
- 101-02 27 Avenue 3 units, built 1915
- 102-12 27 Avenue 3 units, built 1925
- 103-02 27 Avenue 2 units, built 1925
- 103-09 27 Avenue 2 units, built 1925
- 103-14 27 Avenue 3 units, built 1925
- 104-07 27 Avenue 3 units, built 1905
- 105-04 27 Avenue 2 units, built 1910
- 105-11 27 Avenue 3 units, built 1925
- 105-17 27 Avenue 3 units, built 1925
- 119-15 27 Avenue built 1957
- 119-48 27 Avenue 1 units, built 1925
- 119-53 27 Avenue 30 units, built 1965
- 119-58 27 Avenue 30 units, built 1966
- 144-20 27 Avenue 2 units, built 1960
- 150-23 27 Avenue 2 units, built 2006
- 203-42 27 Avenue 1 units, built 1940
- 203-43 27 Avenue 2 units, built 1960
- 215-40 27 Avenue 1 units, built 1960
- 216-20 27 Avenue 1 units, built 1940
- 2026-02-03t00:00:00.000 27 Avenue 8 units, built 2007
- 2026-02-07t00:00:00.000 27 Avenue 8 units, built 2007
- 2026-02-11t00:00:00.000 27 Avenue 8 units, built 2007
- 2026-02-15t00:00:00.000 27 Avenue 8 units, built 2007
- 2026-02-17t00:00:00.000 27 Avenue 8 units, built 2007
- 2026-03-24t00:00:00.000 27 Avenue 163 units, built 2021
- 2026-04-21t00:00:00.000 27 Avenue 208 units, built 1969
- 2026-04-27t00:00:00.000 27 Avenue 6 units, built 1931
- 2026-08-10t00:00:00.000 27 Avenue 171 units, built 1972
- 2026-08-15t00:00:00.000 27 Avenue 128 units, built 1969
- 2026-09-15t00:00:00.000 27 Avenue 8 units, built 1995
- 2026-09-17t00:00:00.000 27 Avenue 8 units, built 1999
- 2026-12-10t00:00:00.000 27 Avenue 2 units, built 2015
- 2026-12-14t00:00:00.000 27 Avenue 3 units, built 1991
- 2026-12-18t00:00:00.000 27 Avenue 3 units, built 1991
- 2031-04-01t00:00:00.000 27 Avenue 6 units, built 1931
- 2033-04-01t00:00:00.000 27 Avenue 6 units, built 1931
- 2035-04-01t00:00:00.000 27 Avenue 6 units, built 1931
- 2037-04-01t00:00:00.000 27 Avenue 6 units, built 1931
Not listed? Every NYC address has a page; search any address. Source: NYC Open Data, compiled by Bulwark.