166 Street, Queens: building records
94 buildings on 166 Street (Whitestone, Flushing, Springfield Gardens, Hillcrest, Jamaica, South Jamaica), by house number. Open a building for its facts, the rules that apply and the full report by email.
- 15-02 166 Street 3 units, built 1975
- 15-03 166 Street 2 units, built 1950
- 15-16 166 Street 1 units, built 1950
- 25-05 166 Street 2 units, built 1969
- 29-33 166 Street 1 units, built 1935
- 36-10 166 Street 3 units, built 1998
- 36-15 166 Street 11 units, built 2006
- 36-17 166 Street 3 units, built 2001
- 36-25 166 Street 3 units, built 2008
- 36-28 166 Street 3 units, built 1965
- 36-37 166 Street 3 units, built 1975
- 40-17 166 Street 2 units, built 1950
- 40-20 166 Street 1 units, built 1960
- 40-41 166 Street 1 units, built 1925
- 42-15 166 Street built 1991
- 42-20 166 Street 3 units, built 1950
- 43-27 166 Street 2 units, built 1920
- 44-53 166 Street 1 units, built 1920
- 45-14 166 Street 1 units, built 1935
- 49-23 166 Street 1 units, built 2008
- 61-15 166 Street 3 units, built 2024
- 61-21 166 Street 3 units, built 1970
- 61-40 166 Street 3 units, built 1970
- 65-22 166 Street 2 units, built 1945
- 77-02 166 Street 2 units, built 1925
- 77-10 166 Street 2 units, built 1950
- 77-15 166 Street 2 units, built 1955
- 77-27 166 Street 2 units, built 1950
- 78-09 166 Street 2 units, built 1950
- 81-04 166 Street 1 units, built 1947
- 81-31 166 Street 1 units, built 1935
- 82-66 166 Street 1 units, built 1925
- 82-69 166 Street 2 units, built 1935
- 87-05 166 Street 52 units, built 1963
- 87-20 166 Street 3 units, built 2005
- 87-21 166 Street 1 units, built 1925
- 87-30 166 Street 2 units, built 1920
- 87-42 166 Street 3 units, built 1970
- 107-06 166 Street 2 units, built 2003
- 107-12 166 Street 2 units, built 2007
- 107-37 166 Street 1 units, built 2001
- 107-43 166 Street 1 units, built 1925
- 107-49 166 Street 1 units, built 1925
- 107-62 166 Street 1 units, built 1901
- 110-34 166 Street 1 units, built 1935
- 110-40 166 Street 2 units, built 1935
- 110-43 166 Street 3 units, built 1935
- 110-44 166 Street 2 units, built 1935
- 111-15 166 Street 1 units, built 1940
- 111-27 166 Street 2 units, built 1940
- 111-64 166 Street 2 units, built 1925
- 114-10 166 Street 2 units, built 1991
- 114-17 166 Street 2 units, built 1920
- 115-34 166 Street 2 units, built 1930
- 116-17 166 Street 1 units, built 1925
- 116-22 166 Street 1 units, built 1925
- 116-23 166 Street 1 units, built 1925
- 116-28 166 Street 2 units, built 1925
- 116-29 166 Street 2 units, built 1925
- 116-30 166 Street 2 units, built 1925
- 117-36 166 Street 2 units, built 2006
- 117-38 166 Street 2 units, built 2006
- 117-40 166 Street 2 units, built 1998
- 117-44 166 Street 2 units, built 1998
- 117-52 166 Street 2 units, built 1997
- 119-12 166 Street 2 units, built 1930
- 119-17 166 Street 2 units, built 1955
- 120-26 166 Street 1 units, built 1986
- 120-32 166 Street 1 units, built 1986
- 120-37 166 Street 2 units, built 1965
- 120-43 166 Street 2 units, built 1965
- 120-51 166 Street 2 units, built 1992
- 120-52 166 Street 1 units, built 1930
- 144-18 166 Street 2 units, built 1940
- 144-23 166 Street 1 units, built 1920
- 144-29 166 Street 1 units, built 1920
- 144-31 166 Street 1 units, built 1920
- 144-47 166 Street 1 units, built 1920
- 144-48 166 Street 1 units, built 1920
- 2026-07-24t00:00:00.000 166 Street 32 units, built 1958
- 2026-07-25t00:00:00.000 166 Street 32 units, built 1958
- 2026-09-05t00:00:00.000 166 Street 32 units, built 1958
- 2026-09-15t00:00:00.000 166 Street 32 units, built 1958
- 2026-09-20t00:00:00.000 166 Street 32 units, built 1958
- 2026-10-05t00:00:00.000 166 Street 3 units, built 1985
- 2026-10-07t00:00:00.000 166 Street 3 units, built 1985
- 2026-10-09t00:00:00.000 166 Street 3 units, built 1985
- 2026-10-10t00:00:00.000 166 Street 32 units, built 1958
- 2026-10-11t00:00:00.000 166 Street 3 units, built 1985
- 2026-10-15t00:00:00.000 166 Street 3 units, built 1985
- 2026-10-17t00:00:00.000 166 Street 3 units, built 1985
- 2026-10-23t00:00:00.000 166 Street 3 units, built 1985
- 2026-10-24t00:00:00.000 166 Street 32 units, built 1958
- 2034-10-01t00:00:00.000 166 Street 32 units, built 1958
Not listed? Every NYC address has a page; search any address. Source: NYC Open Data, compiled by Bulwark.